For chemists and experts : The grouping in this wiki is geared toward processability. It is for sure not taxonomically or chemically correct. Any discrepancies inside a categroy will be explicitly stated there.
For the rest of us, some terms may be confusing. These are the states describing solid polymers that are commonly used in the market :
| Term | Meaning |
|---|---|
| Virgin | Newly made polymer resin; no prior processing or use |
| Regrind | Previously processed plastic, ground back into feedstock (sprues, rejects) |
| Pellet | Small, discrete polymer feedstock with predictable flow |
| Flake | Thin, irregular plastic pieces from shredded parts or sheets |
| Post-Industrial (PIR) | Manufacturing waste that never reached consumers |
| Post-Consumer (PCR) | Plastic recovered after consumer use |
| Reprocessed | Melted and reused material, may never have been consumer-used |
| Recycled | Material recovered after product use and reintroduced into processing |
Regarding mixes and compounds, the wiki explains this in three categories :
| Method | Who does the mixing | Dispersion | Risk |
|---|---|---|---|
| Base polymer | Supplier | Uniform | Low |
| Masterbatch | Supplier | Controlled | Medium |
| Additives | You | Unknown | High |
pellet size
pellet shape
pellet purity
flakes
recycled polymers
risks
pellet chemistry
moisture
contaminants
handling
storing
Melt strength : why we dont really want the material to melt
New stuff not existing in filaments : beading and swelling